Zhongrui Quality Inspection (Anrui Testing) food additive testing is to identify the safety of food additives through the analysis of the purity, physical and chemical properties and harmful elements of food additives, to ensure that the additives meet the national food additive safety standards, thereby ensuring food safety.
Food additives are synthetic or natural substances added to food for the purpose of improving food quality, color, aroma and taste, as well as for the needs of anti-corrosion, preservation and processing technology. Appropriate amount of food additives has greatly promoted the development of the food industry. The safety of food additive products is directly related to the food safety of the additives that have been used. Sino-Swiss Quality Inspection (Anrui Testing) food additive testing is through the purity and physical and chemical properties of food additives. And analysis of harmful elements to identify their safety, to ensure that the additives meet the national food additive safety standards, thereby ensuring food safety.
Test items | Project Description | |
Food additives | Sweetener | Sodium saccharin, sodium cyclamate, sodium cyclamate, xylitol, sorbitol, mannitol, etc. |
preservative | Sodium benzoate, potassium sorbate, natamycin, calcium propionate, monomethyl fumarate, etc. | |
Antioxidants | Propyl gallate (PG), tert-butyl hydroxyanisole (BHA), 2,6-di-tert-butyl p-cresol (BHT), tert-butyl hydroquinone (TBHQ), etc. | |
bleach | Sulfite, sulfur dioxide, etc. | |
Organic acid | Oxalic acid, tartaric acid, citric acid, malic acid, formic acid (formic acid), lactic acid, acetic acid (acetic acid), succinic acid | |
pigment | Synthetic pigments: amaranth, carmine, lemon yellow, sunset yellow and indigo, etc.;Natural pigments: curcumin, capsanthin, red yeast rice, beet red, sodium copper chlorophyll and β-carotene, etc. | |
Thickener | Gelatin, sodium caseinate, gum arabic, tamarind polysaccharide gum, sesame gum, agar, sodium alginate, carrageenan, pectin, xanthan gum, β-cyclodextrin, sodium carboxymethyl cellulose, starch Sodium phosphate, sodium carboxymethyl starch, hydroxypropyl starch, propylene glycol alginate (PGA) | |
Emulsifier | Soy phospholipid, lauric acid monoglyceride, propylene glycol fatty acid esterSucrose esteretc. | |
moisturizer | Tripolyphosphate, polyphosphate | |
Non-edible substances | Melamine, clenbuterol hydrochloride, ractopamine, salbutamol, diethylstilbestrol, antagonist, Sudan red (No. 1-4), sodium formaldehyde sulfoxylate (hanging white block), basic orange II (king golden color, block yellow) , Boric acid, borax, sodium thiocyanate, malachite green and crystal violet, basic bright yellow, acid orange, rose red (rhodamine) B, industrial formaldehyde, industrial caustic soda, carbon monoxide, sodium sulfide, industrial sulfur, industrial Dyes, poppy shell, potassium bromate, dimethyl fumarate, animal hydrolyzed protein, thiocyanate, etc. |
1、We have a professional technical support and testing team.
2、The detection limit can meet the limit requirements of China, the European Union and the United States.
3、Our laboratory has obtained CNAS and CMA qualifications.
4、We have extensive experience in cooperating with well-known companies. .